Product Details:
|
Product Name: | 3LPE Coated Steel Pipe Joint Wrapping Tapes Similar With 989 | Application: | Corrosion Protection For Steel Pipes |
---|---|---|---|
Thickness: | 0.89 Mm,1.0 Mm,1.27 Mm | Color: | Black. Yellow Or Others |
Available Roll Size (width X Length): | 2" To 32" X 50’ To 800’ | Similar Brand: | Polyken, Denso,Alta,Shaic |
High Light: | anti corrosion tape,corrosion protection tape |
3LPE coated steel pipe joint wrapping tapes similar with 989
Description:
Joint Wrapping Tape /Repair tape
ⅠSystem description:
The XUNDA-T300 series is Cold applied tape coating system for anti corrosion of field joints, fittings, and specifically piping. The adhesive is a key in ground performance characteristic coupled with the low and high density polyethylene backing.
The Joint wrapping tape shall be applied by hand or with a wrapping machine.
II Structure:
The specification of the tape consists of two or three layers, adhesive layer and film backing. If there is third layer, it will be one layer release paper.
Adhesive: butyl rubber
Film backing: Special blend of stabilized polyethylene
III Features:
Heavy duty adhesive
Resistant to UV
Can be applied over a wide temperature range
Good conformability and consistent uniform thickness
Easily applied with no special equipment
Conformable to irregular shapes.
Meets ASTM D 1000 Standard
Cold applied
Ⅳ Physical Properties:
XUNDA-T 389 :
Physical Properties |
Test Method |
Typical Value |
Total thickness | ASTM D 1000 | 0.89 mm(35 mils ) |
Backing thickness | ASTM D 1000 | 0.35 mm (13.8 mils) |
Adhesive thickness | ASTM D 1000 | 0.54 mm(21.2 mils) |
Width | - | 50 -800 mm |
Length | - | 30 -240 m |
Backing colour | - | Black, Yellow, White |
Tensile strength | ASTM D 1000 | 70 N/ cm |
Elongation | ASTM D 1000 | 340 % |
Peel Adhesion to primed steel pipe | ASTM D 1000 | 30N/cm |
Cathodic Disbandment | ASTM G8 | 0.25 in radius 6.4 mm |
Dielectric Strength | ASTM D 149 | 40 Kv |
Volume Resistivity | ASTM D 257 | 1.5x1012 ohm.cm |
Water Absorptivity | ASTM D 570 | 0.1% |
Water Vapor Transmission Rate (24h) | ASTM F1249 | 0.1g/100sq mm/24h |
Application Temperature | -10 ℃ - 60 ℃ | |
Max Service Temperature | - 40 ℃ - 80℃ |
Contact Person: Miss. Angelina
Tel: + 8613863735038
Fax: 86-537-2299111